Bank Holiday Opening Times
Please see below our bank holiday opening times. There’s plenty to do to keep yourself and your family active and entertained for the long weekends!
Rugeley Leisure Centre Opening Times
Date | Times |
1st May | 7am-7pm |
6th May | 8am-4pm |
7th May | 8am-4pm |
8th May | CLOSED |
29th May | 7am-7pm |
Chase Leisure Centre Opening Times
Date | Times |
1st May | 6:30am-6:30pm |
6th May | 8am-4pm |
7th May | 8am-4pm |
8th May | CLOSED |
29th May | 6:30am-6:30pm |
Selby Leisure Centre Opening Times
Date | Times |
1st May | 9am-7pm |
6th May | CLOSED |
7th May | 8am-4pm |
8th May | 9am-7pm |
9th May | 6:30am-10pm |
29th May | 9am-7pm |
Tadcaster Leisure Centre Opening Times
Date | Times |
1st May | 7am-4pm |
6th May | CLOSED |
7th May | 9am-2pm |
8th May | 7am-4pm |
9th May | 9am-9pm |
29th May | 7am-4pm |
Museum Opening Times
Date | Times |
1st May | CLOSED |
6th May | 11am-4pm |
7th May | CLOSED |
8th May | CLOSED |
29th May | 11am-4pm |
Theatre Opening Times
Date | Times |
1st May | CLOSED |
6th May | 10am-1pm |
7th May | CLOSED |
8th May | CLOSED |
29th May | CLOSED |
Golf Opening Times
Date | Times |
1st May | 8am-4pm |
6th May | 8am-4pm |
7th May | 8am-4pm |
8th May | CLOSED |
29th May | 8am-4pm |
Fives Opening Times
Date | Times |
1st May | 4pm-10pm |
6th May | 2pm-10pm |
7th May | 2pm-10pm |
8th May | CLOSED |
29th May | 4pm-10pm |